; Solid Carbide 8 Facet Drill3.175mm x 31.75mm Solid Carbide | Router Bits - CEC

67-800

Range 67-800

20% OFF Plastic Tools! Min 3 Tools. with code "MAYDAY"

Solid Carbide 8 Facet Drill

Usage

Designed to reduce cutting forces and eliminating delamination when exiting the material.

Download PDF
Part Number Cutting Diameter (mm) Length of Cut (mm) Shank Diameter (mm) Overall Length (mm) Flutes Stock Level Price Buy Add to Basket
67-807 3.175 31.75 3.175 57.15 2 Bronze £39.41 Add
67-808 3.571 34.93 3.571 63.5 2 Bronze £39.41 Add
67-809 3.97 34.93 3.97 6.35 2 Bronze £46.65 Add
67-810 4.37 41.28 4.37 69.85 2 Bronze £50.15 Add
67-811 4.763 41.28 4.763 69.85 2 Bronze £50.15 Add
67-812 5.16 44.45 5.16 76.2 2 Bronze £53.79 Add
67-813 5.56 44.45 5.56 76.2 2 Bronze £53.79 Add
67-814 5.954 50.8 5.954 82.55 2 Bronze £62.74 Add
67-815 6.35 50.8 6.35 82.55 2 Bronze £62.74 Add
67-816 6.75 53.98 6.75 88.9 2 Bronze £68.21 Add
67-817 7.15 53.98 7.15 88.9 2 Bronze £79.02 Add
67-818 7.54 60.33 7.54 95.25 2 Bronze £93.24 Add
67-819 7.94 60.33 7.94 95.25 2 Bronze £93.24 Add
67-820 8.334 63.5 8.334 101.6 2 Bronze £122.04 Add
67-821 8.85 63.5 8.85 101.6 2 Bronze £122.04 Add
67-822 9.13 69.85 9.13 107.95 2 Bronze £129.11 Add
67-823 9.53 69.85 9.53 107.95 2 Bronze £129.11 Add
67-824 9.92 73.03 9.92 114.3 2 Bronze £150.66 Add
67-825 10.32 73.03 10.32 114.3 2 Bronze £150.66 Add
67-826 10.72 73.03 10.72 114.3 2 Bronze £179.50 Add
67-827 11.113 73.03 11.113 114.3 2 Bronze £179.50 Add
67-828 11.51 76.2 11.51 120.65 2 Bronze £251.14 Add
67-829 11.91 76.2 11.91 120.65 2 Bronze £251.14 Add
67-830 12.3 76.2 12.3 120.65 2 Bronze £251.14 Add
67-831 12.7 76.2 12.7 120.65 2 Bronze £251.14 Add
67-961 3 32 3 57 2 Bronze £43.97 Add
67-962 3.5 35 3.5 64 2 Bronze £46.71 Add
67-963 4 35 4 64 2 Bronze £49.07 Add
67-964 4.5 41 4.5 70 2 Bronze £52.75 Add
67-965 5 44 5 76 2 Bronze £54.86 Add
67-966 5.5 44 5.5 76 2 Bronze £58.23 Add
67-967 6 51 6 83 2 Bronze £62.17 Add
67-968 6.5 51 6.5 83 2 Bronze £66.04 Add
67-969 7 54 7 89 2 Bronze £72.58 Add
67-970 7.5 60 7.5 95 2 Bronze £76.85 Add
67-971 8 60 8 95 2 Bronze £83.29 Add
67-972 8.5 64 8.5 102 2 Bronze £88.49 Add
67-973 9 64 9 102 2 Bronze £97.82 Add
67-974 9.5 70 9.5 108 2 Bronze £106.48 Add
67-975 10 73 10 114 2 Bronze £119.63 Add
67-976 10.5 73 10.5 114 2 Bronze £126.49 Add
67-977 11 73 11 114 2 Bronze £141.50 Add
67-978 11.5 76 11.5 121 2 Bronze £151.23 Add
67-979 12 76 12 121 2 Bronze £155.59 Add

Can't find what you're looking for?

Contact us to discuss what you need.

Contact us

Sign up to our newsletter

Sign up to our newsletter to get the latest news, updates, and exclusive offers.

You must agree before submitting.