; High Performance Composite Router (Coated)3.175mm x 12.7mm Solid Carbide | Router Bits - CEC

66-900

Range 66-900

New Customers Discount with code "NEWCUSTOMER15"

High Performance Composite Router (Coated)

Usage

The High Performance Composite Router is designed for more efficient routing of composite materials, in both hand-fed and in CNC applications. Coated with AlTiN for increased tool life.

Download PDF
Part Number Cutting Diameter (mm) Length of Cut (mm) Shank Diameter (mm) Overall Length (mm) Point Style Stock Level Price Buy Add to Basket
66-901ALTIN 3.175 12.7 3.175 38.1 No Point Bronze £49.65 Add
66-902ALTIN 3.175 12.7 3.175 38.1 Burr Point Bronze £71.95 Add
66-903ALTIN 3.175 12.7 3.175 38.1 End Mill Point Bronze £57.09 Add
66-904ALTIN 3.175 12.7 3.175 38.1 Drill Point Bronze £67.44 Add
66-905ALTIN 4.76 15.88 6.35 50.8 No Point Bronze £78.63 Add
66-906ALTIN 4.76 15.88 6.35 50.8 Burr Point Bronze £100.95 Add
66-907ALTIN 4.76 15.88 6.35 50.8 End Mill Point Bronze £86.07 Add
66-908ALTIN 4.76 15.88 6.35 50.8 Drill Point Bronze £96.50 Add
66-909ALTIN 6.35 25.4 6.35 76.2 No Point Bronze £76.28 Add
66-910ALTIN 6.35 25.4 6.35 76.2 Burr Point Bronze £98.54 Add
66-911ALTIN 6.35 25.4 6.35 76.2 End Mill Point Bronze £83.64 Add
66-912ALTIN 6.35 25.4 6.35 76.2 Drill Point Bronze £94.08 Add
66-913ALTIN 6.35 38.1 6.35 88.9 No Point Bronze £81.03 Add
66-914ALTIN 6.35 38.1 6.35 88.9 Burr Point Bronze £103.43 Add
66-915ALTIN 6.35 38.1 6.35 88.9 End Mill Point Bronze £88.49 Add
66-916ALTIN 6.35 38.1 6.35 88.9 Drill Point Bronze £98.98 Add
66-917ALTIN 6.35 56.26 6.35 101.6 No Point Bronze £91.03 Add
66-918ALTIN 6.35 56.26 6.35 101.6 Burr Point Bronze £113.40 Add
66-919ALTIN 6.35 56.26 6.35 101.6 End Mill Point Bronze £98.45 Add
66-920ALTIN 6.35 56.26 6.35 101.6 Drill Point Bronze £108.94 Add
66-921ALTIN 9.53 25.4 9.53 76.2 No Point Bronze £108.45 Add
66-922ALTIN 9.53 25.4 9.53 76.2 Burr Point Bronze £130.75 Add
66-923ALTIN 9.53 25.4 9.53 76.2 End Mill Point Bronze £115.96 Add
66-924ALTIN 9.53 25.4 9.53 76.2 Drill Point Bronze £126.36 Add
66-925ALTIN 9.53 41.28 9.53 88.9 No Point Bronze £129.68 Add
66-926ALTIN 9.53 41.28 9.53 88.9 Burr Point Bronze £151.97 Add
66-927ALTIN 9.53 41.28 9.53 88.9 End Mill Point Bronze £129.68 Add
66-928ALTIN 9.53 41.28 9.53 88.9 Drill Point Silver £147.55 Add
66-929ALTIN 9.53 53.98 9.53 101.6 No Point Bronze £132.23 Add
66-930ALTIN 9.53 53.98 9.53 101.6 Burr Point Bronze £154.53 Add
66-931ALTIN 9.53 53.98 9.53 101.6 End Mill Point Bronze £139.64 Add
66-932ALTIN 9.53 53.98 9.53 101.6 Drill Point Bronze £150.00 Add
66-933ALTIN 12.7 28.58 12.7 76.2 No Point Bronze £143.84 Add
66-934ALTIN 12.7 28.58 12.7 76.2 Burr Point Bronze £166.23 Add
66-935ALTIN 12.7 28.58 12.7 76.2 End Mill Point Bronze £151.35 Add
66-936ALTIN 12.7 28.58 12.7 76.2 Drill Point Bronze £161.72 Add
66-937ALTIN 12.7 41.28 12.7 101.6 No Point Bronze £167.36 Add
66-938ALTIN 12.7 41.28 12.7 101.6 Burr Point Bronze £189.67 Add
66-939ALTIN 12.7 41.28 12.7 101.6 End Mill Point Bronze £174.81 Add
66-940ALTIN 12.7 41.28 12.7 101.6 Drill Point Bronze £185.23 Add
66-941ALTIN 12.7 53.98 12.7 101.6 No Point Bronze £169.46 Add
66-942ALTIN 12.7 53.98 12.7 101.6 Burr Point Bronze £191.78 Add
66-943ALTIN 12.7 53.98 12.7 101.6 End Mill Point Bronze £176.98 Add
66-944ALTIN 12.7 53.98 12.7 101.6 Drill Point Bronze £187.33 Add
66-945ALTIN 12.7 79.38 12.7 127 No Point Bronze £194.97 Add
66-946ALTIN 12.7 79.38 12.7 127 Burr Point Bronze £217.32 Add
66-947ALTIN 12.7 79.38 12.7 127 End Mill Point Bronze £206.64 Add
66-948ALTIN 12.7 79.38 12.7 127 Drill Point Bronze £212.87 Add
66-949ALTIN 12.7 104.78 12.7 152.4 No Point Bronze £220.84 Add
66-950ALTIN 12.7 104.78 12.7 152.4 Burr Point Bronze £243.14 Add
66-951ALTIN 12.7 104.78 12.7 152.4 End Mill Point Bronze £228.23 Add
66-952ALTIN 12.7 104.78 12.7 152.4 Drill Point Bronze £238.76 Add
66-971ALTIN 4 16 6 50 No Point Bronze £94.65 Add
66-972ALTIN 4 16 6 50 Burr Point Bronze £116.96 Add
66-973ALTIN 4 16 6 50 End Mill Point Bronze £102.02 Add
66-974ALTIN 4 16 6 50 Drill Point Bronze £112.50 Add
66-975ALTIN 6 19 6 75 No Point Bronze £87.98 Add
66-976ALTIN 6 19 6 75 Burr Point Silver £110.27 Add
66-977ALTIN 6 19 6 75 End Mill Point Bronze £95.41 Add
66-978ALTIN 6 19 6 75 Drill Point Silver £105.89 Add
66-979ALTIN 6 25 6 75 No Point Bronze £96.69 Add
66-980ALTIN 6 25 6 75 Burr Point Bronze £119.06 Add
66-981ALTIN 6 25 6 75 End Mill Point Bronze £104.14 Add
66-982ALTIN 6 25 6 75 Drill Point Bronze £114.56 Add
66-983ALTIN 8 25 8 63 No Point Bronze £117.72 Add
66-984ALTIN 8 25 8 63 Burr Point Bronze £140.10 Add
66-985ALTIN 8 25 8 63 End Mill Point Silver £125.22 Add
66-986ALTIN 8 25 8 63 Drill Point Bronze £135.65 Add
66-987ALTIN 10 25 10 75 No Point Bronze £148.60 Add
66-988ALTIN 10 25 10 75 Burr Point Bronze £170.92 Add
66-989ALTIN 10 25 10 75 End Mill Point Bronze £156.05 Add
66-990ALTIN 10 25 10 75 Drill Point Bronze £166.40 Add
66-991ALTIN 12 25 12 75 No Point Bronze £200.23 Add
66-992ALTIN 12 25 12 75 Burr Point Bronze £222.60 Add
66-993ALTIN 12 25 12 75 End Mill Point Bronze £207.67 Add
66-994ALTIN 12 25 12 75 Drill Point Bronze £218.10 Add

Can't find what you're looking for?

Contact us to discuss what you need.

Contact us

Sign up to our newsletter

Sign up to our newsletter to get the latest news, updates, and exclusive offers.

You must agree before submitting.