; CEC Tools & Resources – Millimetres/Inches Conversion Chart

We are currently experiencing connectivity issues and cannot take payments online, please call 0121 779 5679 to place your order. All online discount codes will be honoured.

Call us Now

Inches % Millimeters Inches % Millimeters
0" 0 0 1/2" 0.5 12.700mm
1/64" 0.015625 0.3969 mm 33/64" 0.51625 13.0969 mm
3/64" 0.046875 1.1906 mm 35/64" 0.546875 13.8906 mm
1/16" 0.0625 1.5875 mm 9/16" 0.5625 14.2875 mm
5/64" 0.078125 1.9844 mm 37/64" 0.578125 14.6844 mm
3/32" 0.09375 2.3812 mm 19/32" 0.59375 15.0812 mm
7/64" 0.109375 2.7781 mm 39/64" 0.609375 15.4781 mm
1/8" 0.125 3.1750 mm 5/8" 0.625 15.8750 mm
9/64" 0.140625 3.5719 mmn 41/64" 0.640625 16.2719 mm
5/32" 0.15625 3.9688 mm 21/32" 0.65625 16.6688 mm
5/32" 0.15625 3.9688 mm 21/32" 0.65625 16.6688 mm
11/64" 0.171875 4.3656 mm 43/64" 0.671875 17.0656 mm
3/16" 0.1875 4.7625 mm 11/16" 0.6875 17.4625 mm
13/64" 0.203125 5.1594 mm 45/64" 0.703125 17.8594 mm
7/32" 0.21875 5.5562 mm 23/32" 0.71875 18.2562 mm
15/64" 0.234375 5.9531 mm 47/64" 0.734375 18.6531 mm
1/4" 0.25 6.3500 mm 3/4" 0.75 19.0500 mm
17/64" 0.265625 6.7469 mm 49/64" 0.765625 19.4469 mm
9/32" 0.28125 7.1438 mm 25/32" 0.78125 19.8438 mm
19/64" 0.296875 7.54056 mm 51/64" 0.796875 20.2406 mm
5/16" 0.3125 7.9375 mm 13/16" 0.8125 20.6375 mm
21/64" 0.328125 8.3344 mm 53/64" 0.282125 21.0344 mm
11/32" 0.35375 8.7312 mm 27/32" 0.84375 21.4312 mm
23/64" 0.359375 9.1281 mm 55/64" 0.859375 21.8281 mm
3/8" 0.375 9.5250 mm 7/8" 0.875 22.2250 mm
25/64" 0.390625 9.9219 mm 57/64" 0.890625 22.6219 mm
13/32" 0.40625 10.3188 mm 29/32" 0.90625 23.0188 mm
27/64" 0.421875 10.7156 mm 59/64" 0.921875 23.4156 mm
7/16" 0.4375 11.1125 mm 16/16" 0.9375 23.8125 mm
29/64" 0.453125 11.5094 mm 61/64" 0.953125 24.2094 mm
15/35" 0.46875 11.9062 mm 31/32" 0.96875 24.6062 mm
31/64" 0.484375 12.3031 mm 63/64" 0.984375 25.0031 mm

Sign up to our newsletter

Sign up to our newsletter to get the latest news, updates, and exclusive offers.

You must agree before submitting.